ALL VEHICLES
Showing 31–45 of 59 results
15.900€ (Without taxes)
It is not possible to charge VAT
Year | 1992 |
Transmission | Manual |
Wheel formula | 6X4 |
Engine power | 350HP |
Mileage | 170.000km |
13.300€ (Without taxes)
It is not possible to charge VAT
Year | 2001 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 400HP |
Mileage | 395,000 km |
21.500€ (Without taxes)
It is not possible to charge VAT
Year | 2010 |
Transmission | Automatic |
Wheel formula | 6X2 |
Engine power | 320HP |
Mileage | 395,000 km |
30.900€ (Without taxes)
Year | 2006 |
Transmission | Polavtomatski - EPS s sklopko |
Wheel formula | 6X2 |
Engine power | 410HP |
Mileage | 455.000km |
34.900€ (Without taxes)
Year | 2013 |
Transmission | Automatic |
Wheel formula | 6X4 |
Engine power | 410HP |
Mileage | 466.000km |
26.900€ (Without taxes)
It is not possible to charge VAT
Year | 2003 |
Transmission | Polavtomatski - EPS s sklopko |
Wheel formula | 6X4 |
Engine power | 410HP |
Mileage | 700,000 km |
50.900€ (Without taxes)
It is not possible to charge VAT
Year | 3/2010 |
Transmission | Automatic |
Wheel formula | 6X4 |
Engine power | 440HP |
Mileage | 571.000km |
28.600€ (Without taxes)
It is not possible to charge VAT
Year | 2008 |
Transmission | Polavtomatski - EPS s sklopko |
Wheel formula | 6X4 |
Engine power | 440HP |
Mileage | 235.000km |
20.500€ (Without taxes)
Year | 2000 |
Transmission | Manual |
Wheel formula | 8X4 |
Engine power | 350HP |
Mileage | 765.000km |
42.900€ (Without taxes)
It is not possible to charge VAT
Year | 2008 |
Transmission | EPS with clutch |
Wheel formula | 8X4 |
Engine power | 410HP |
Mileage | 379.000km |
48.900€ (Without taxes)
It is not possible to charge VAT
Year | 2013 |
Transmission | Manual |
Wheel formula | 6x6 |
Engine power | 410HP |
Mileage | 362.000km |
22.400€ (Without taxes)
Year | 2002 |
Transmission | Manual |
Wheel formula | 8x6 |
Engine power | 400HP |
Mileage | 466.000km |
29.900€ (Without taxes)
It is not possible to charge VAT
Year | 2010 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 220HP |
Mileage | 362.000km |
20.400€ (Without taxes)
It is not possible to charge VAT
Year | 2000 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 170HP |
Mileage | 260,000 km |
13.900€ (Without taxes)
Year | 2012 |
Transmission | Automatic |
Wheel formula | 4x2 |
Engine power | 240HP |
Mileage | 893.000km |