ALL VEHICLES
Showing 46–56 of 56 results
15.900€ (Without taxes)
It is not possible to charge VAT
Year | 1997 |
Transmission | Manual |
Wheel formula | 8X4 |
Engine power | 340HP |
Mileage | 408.000km |
25.900€ (Without taxes)
It is not possible to charge VAT
Year | 2002 |
Transmission | EPS with clutch |
Wheel formula | 4X4 |
Engine power | 150Hp |
Mileage | 103.000km |
31.500€ (Without taxes)
Year | 2018 |
Transmission | Automatic |
Wheel formula | 4x2 |
Engine power | 280HP |
Mileage | 340.000km |
6.700€ (Without taxes)
Year | 2002 |
Transmission | Manual |
Wheel formula | 6X2 |
Engine power | 380HP |
Mileage | 778.000km |