ALL VEHICLES


Showing 61–75 of 78 results
12.500€ (Without taxes)
It is not possible to charge VAT
| Year | 1987 |
| Transmission | Manual |
| Mileage | 581.000km |
| Wheel formula | 6X4 |
| Engine power | 305hp |
23.900€ (Without taxes)
| Year | 2003 |
| Transmission | Manual |
| Mileage | 827.000km |
| Wheel formula | 6X4 |
| Engine power | 480HP |
76.500€ (Without taxes)
| Year | 2022 |
| Transmission | Automatic |
| Mileage | 140.000km |
| Wheel formula | 6X2 |
| Engine power | 360HP |
24.200€ (Without taxes)
| Year | 2010 |
| Transmission | Automatic |
| Mileage | 742.000km |
| Wheel formula | 8X4 |
| Engine power | 480HP |
13.500€ (Without taxes)
| Year | 1986 |
| Transmission | Manual |
| Mileage | 120.000km |
| Wheel formula | 4X4 |
| Engine power | 180HP |
13.500€ (Without taxes)
| Year | 1986 |
| Transmission | Manual |
| Mileage | 250.000km |
| Wheel formula | 4X4 |
| Engine power | 180HP |
13.500€ (Without taxes)
It is not possible to charge VAT
| Year | 1986 |
| Transmission | Manual |
| Mileage | 163.000km |
| Wheel formula | 4X4 |
| Engine power | 180HP |
16.500€ (Without taxes)
| Year | 1999 |
| Transmission | Manual |
| Mileage | 649.000km |
| Wheel formula | 6X2 |
| Engine power | 460HP |
11.950€ (Without taxes)
| Year | 2012 |
| Transmission | Automatic |
| Mileage | 1.525.000km |
| Wheel formula | 4x2 |
| Engine power | 470HP |
13.200€ (Without taxes)
| Year | 2012 |
| Transmission | Automatic |
| Mileage | 1.148.000km |
| Wheel formula | 4x2 |
27.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2011 |
| Transmission | Automatic |
| Mileage | 300.000km |
| Wheel formula | 4x2 |
| Engine power | 290HP |
82.500€ (Without taxes)
| Year | 2019 |
| Transmission | Automatic |
| Mileage | 416,000 km |
| Wheel formula | 6X2 |
29.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2003 |
| Transmission | Manual |
| Mileage | 688.000km |
| Wheel formula | 8X4 |
| Engine power | 420HP |