TRUCKS


Showing all 14 results
32.500€ (Without taxes)
| Year | 2020 |
| Transmission | Automatic |
| Mileage | 394.000km |
| Wheel formula | 4x4 - hydrodrive |
| Engine power | 450HP |
11.700€ (Without taxes)
| Year | 2014 |
| Transmission | Automatic |
| Mileage | 727.000km |
| Wheel formula | 4x2 |
| Engine power | 440HP |
9.900€ (Without taxes)
| Year | 2002 |
| Transmission | Manual |
| Mileage | 618,000 km |
| Wheel formula | 4x2 |
| Engine power | 480HP |
33.500€ (Without taxes)
| Year | 2021 |
| Transmission | Automatic |
| Mileage | 420,000 km |
| Wheel formula | 4x2 |
| Engine power | 480HP |
6.400€ (Without taxes)
| Year | 2003 |
| Transmission | Automatic |
| Mileage | 337.000km |
| Wheel formula | 4x2 |
| Engine power | 413hp |
19.500€ (Without taxes)
| Year | 2008 |
| Transmission | Manual |
| Mileage | 782.000km |
| Wheel formula | 6X4 |
| Engine power | 430HP |
12.800€ (Without taxes)
| Year | 2017 |
| Transmission | Automatic |
| Mileage | 655.000km |
| Wheel formula | 4x2 |
| Engine power | 460HP |
10.400€ (Without taxes)
| Year | 2015 |
| Transmission | Automatic |
| Mileage | 998.000km |
| Wheel formula | 4x2 |
| Engine power | 560hp |
10.900€ (Without taxes)
| Year | 2013 |
| Transmission | Automatic |
| Mileage | 975.000km |
| Wheel formula | 4x2 |
| Engine power | 430HP |
11.400€ (Without taxes)
| Year | 2014 |
| Transmission | Automatic |
| Mileage | 708.000km |
| Wheel formula | 4x2 |
| Engine power | 430HP |
9.900€ (Without taxes)
| Year | 2015 |
| Transmission | Automatic |
| Mileage | 1.156.000KM |
| Wheel formula | 4x2 |
| Engine power | 430HP |
29.900€ (Without taxes)
| Year | 2017 |
| Transmission | Automatic |
| Mileage | 522.000KM |
| Wheel formula | 4x4 - hydrodrive |
| Engine power | 510HP |
36.500€ (Without taxes)
| Year | 2016 |
| Transmission | Automatic |
| Mileage | 521.000km |
| Wheel formula | 6X4 |
| Engine power | 420HP |
11.950€ (Without taxes)
| Year | 2012 |
| Transmission | Automatic |
| Mileage | 1.525.000km |
| Wheel formula | 4x2 |
| Engine power | 470HP |