TRUCKS
Showing all 15 results
8.900€ (Without taxes)
Year | 2007 |
Transmission | Manual ZF |
Wheel formula | 4x2 |
Engine power | 460HP |
Mileage | 761.000km |
10.400€ (Without taxes)
Year | 2006 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 480HP |
Mileage | 1.147.000km |
13.900€ (Without taxes)
Year | 2017 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 460HP |
Mileage | 639.000km |
10.200€ (Without taxes)
Year | 2006 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 480HP |
Mileage | 1.132.000km |
6.800€ (Without taxes)
Year | 2000 |
Transmission | Manual ZF |
Wheel formula | 4x2 |
Engine power | 470HP |
Mileage | 553.000km |
6.900€ (Without taxes)
Year | 1995 |
Transmission | Manual ZF |
Wheel formula | 4x2 |
Engine power | 400HP |
Mileage | 426.000km |
28.400€ (Without taxes)
Year | 2017 |
Transmission | Automatic |
Wheel formula | 4x4 HAD |
Engine power | 420HP |
Mileage | 482.000km |
16.800€ (Without taxes)
Year | 2009 |
Transmission | Automatic |
Wheel formula | 4x2 |
Engine power | 440HP |
Mileage | 900,000 km |
13.900€ (Without taxes)
Year | 2012 |
Transmission | Automatic |
Wheel formula | 4x2 |
Engine power | 480HP |
Mileage | 1.060.000km |
29.500€ (Without taxes)
Year | 2006 |
Transmission | EPS |
Wheel formula | 6X4 |
Engine power | 460HP |
Mileage | 611.000km |
25.500€ (Without taxes)
Year | 1998 |
Transmission | Manual |
Wheel formula | 6X4 |
Engine power | 400HP |
Mileage | 550.000km |
11.800€ (Without taxes)
Year | 2004 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 400HP |
Mileage | 960.000km |
12.900€ (Without taxes)
Year | 1991 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 350HP |
Mileage | 1.130.000km |