ALL VEHICLES


Showing 1–15 of 72 results
7.200€ (Without taxes)
It is not possible to charge VAT
| Year | 2000 |
| Transmission | Manual |
| Mileage | 344.000km |
| Wheel formula | 4x2 |
| Engine power | 160HP |
33.900€ (Without taxes)
| Year | 2020 |
| Transmission | Automatic |
| Mileage | 394.000km |
| Wheel formula | 4x4 - hydrodrive |
| Engine power | 450HP |
25.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 466.000km |
| Wheel formula | 6X4 |
| Engine power | 410HP |
8.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 1.470.000km |
| Wheel formula | 4x2 |
| Engine power | 460HP |
9.900€ (Without taxes)
| Year | 2002 |
| Transmission | Manual |
| Mileage | 618,000 km |
| Wheel formula | 4x2 |
| Engine power | 480HP |
11.500€ (Without taxes)
| Year | 1987 |
| Transmission | Manual |
| Wheel formula | 4X4 |
| Engine power | 230HP |
| Mileage | 570.000km |
10.500€ (Without taxes)
| Year | 2002 |
| Transmission | Ročni - 6 prestav |
| Mileage | 228.000km |
| Wheel formula | 4x2 |
| Engine power | 150Hp |
12.800€ (Without taxes)
| Year | 2005 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 210 HP |
| Mileage | 533.000km |
16.900€ (Without taxes)
| Year | 2004 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 280HP |
| Mileage | 462,000 km |
18.400€ (Without taxes)
| Year | 1995 |
| Transmission | Manual |
| Mileage | 563,000 km |
| Wheel formula | 6X4 |
| Engine power | 420HP |
13.500€ (Without taxes)
| Year | 1998 |
| Transmission | Manual |
| Wheel formula | 8X4 |
| Engine power | 420HP |
| Mileage | 477.000km |
35.900€ (Without taxes)
| Year | 2021 |
| Transmission | Automatic |
| Mileage | 420,000 km |
| Wheel formula | 4x2 |
| Engine power | 480HP |
41.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2012 |
| Transmission | Automatic |
| Mileage | 295.000km |
| Wheel formula | 8X4 |
| Engine power | 450HP |
40.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2013 |
| Transmission | Manual |
| Mileage | 352.000km |
| Wheel formula | 8X4 |
| Engine power | 450HP |
8.900€ (Without taxes)
| Year | 2001 |
| Transmission | Manual |
| Mileage | 527.000km |
| Wheel formula | 4x2 |
| Engine power | 285hp |