ALL VEHICLES


Showing 1–15 of 72 results
9.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2000 |
| Transmission | Manual |
| Mileage | 344.000km |
| Wheel formula | 4x2 |
| Engine power | 160HP |
25.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 466.000km |
| Wheel formula | 6X4 |
| Engine power | 410HP |
9.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 1.470.000km |
| Wheel formula | 4x2 |
| Engine power | 460HP |
7.800€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 1.327.000km |
| Wheel formula | 4x2 |
| Engine power | 460HP |
9.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2013 |
| Transmission | Automatic |
| Mileage | 940,000 km |
| Wheel formula | 4x2 |
| Engine power | 430HP |
1.950€ (Without taxes)
It is not possible to charge VAT
| Year | 2000 |
| Transmission | Ročni menjalnik - 5 prestav |
| Mileage | 349.000km |
| Wheel formula | 4X4 |
| Engine power | 108kW |
12.800€ (Without taxes)
| Year | 1987 |
| Transmission | Manual |
| Wheel formula | 4X4 |
| Engine power | 230HP |
| Mileage | 570.000km |
10.900€ (Without taxes)
| Year | 2002 |
| Transmission | Ročni - 6 prestav |
| Mileage | 228.000km |
| Wheel formula | 4x2 |
| Engine power | 150Hp |
17.400€ (Without taxes)
| Year | 2004 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 280HP |
| Mileage | 462,000 km |
56.500€ (Without taxes)
| Year | 2018 |
| Transmission | Automatic |
| Wheel formula | 8X4 |
| Engine power | 460HP |
| Mileage | 300.000km |
44.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2015 |
| Transmission | Manual |
| Mileage | 430.000km |
| Wheel formula | 8X4 |
| Engine power | 450HP |
82.900€ (Without taxes)
| Year | 2019 |
| Transmission | Manual |
| Mileage | 73.000km |
| Wheel formula | 8X4 |
| Engine power | 450HP |
10.400€ (Without taxes)
| Year | 2001 |
| Transmission | Manual |
| Mileage | 527.000km |
| Wheel formula | 4x2 |
| Engine power | 285hp |
9.800€ (Without taxes)
It is not possible to charge VAT
| Year | 1992 |
| Transmission | Manual |
| Mileage | 520.000km |
| Wheel formula | 6X4 |
| Engine power | 270HP |
12.500€ (Without taxes)
It is not possible to charge VAT
| Year | 1993 |
| Transmission | Manual |
| Mileage | 621.000km |
| Wheel formula | 6X4 |
| Engine power | 270HP |