Showing 1–15 of 18 results
47.900€ (Without taxes)
Year | 2016 |
Transmission | Automatic |
Wheel formula | 6X4 |
Engine power | 450HP |
Mileage | 432,000 km |
14.600€ (Without taxes)
It is not possible to charge VAT
Year | 1995 |
Transmission | Manual |
Wheel formula | 4X4 |
Engine power | 153hp |
Mileage | 336.000 |
66.900€ (Without taxes)
It is not possible to charge VAT
Year | 2018 |
Transmission | Automatic |
Wheel formula | 6X4 |
Engine power | 460HP |
Mileage | 387.000km |
47.200€ (Without taxes)
It is not possible to charge VAT
Year | 2009 |
Transmission | Manual ZF |
Wheel formula | 8x8 |
Engine power | 480HP |
Mileage | 482.000km |
8.400€ (Without taxes)
It is not possible to charge VAT
Year | 1970 |
Transmission | Manual |
Wheel formula | 4x2 |
Engine power | 130HP |
Mileage | 36.000km |
14.500€ (Without taxes)
It is not possible to charge VAT
Year | 1980 |
Transmission | Manual |
Wheel formula | 6X4 |
Engine power | 260HP |
Mileage | 114.000km |
15.900€ (Without taxes)
It is not possible to charge VAT
Year | 1992 |
Transmission | Manual |
Wheel formula | 6X4 |
Engine power | 350HP |
Mileage | 17.000km |
33.900€ (Without taxes)
It is not possible to charge VAT
Year | 2007 |
Transmission | EPS with clutch |
Wheel formula | 6X4 |
Engine power | 410HP |
Mileage | 557.000km |
27.900€ (Without taxes)
It is not possible to charge VAT
Year | 2004 |
Transmission | EPS with clutch |
Wheel formula | 8X4 |
Engine power | 360HP |
Mileage | 187.000km |
24.300€ (Without taxes)
It is not possible to charge VAT
Year | 2001 |
Transmission | EPS |
Wheel formula | 8X4 |
Engine power | 430HP |
Mileage | 629.000km |
25.900€ (Without taxes)
It is not possible to charge VAT
Year | 1999 |
Transmission | EPS with clutch |
Wheel formula | 6X4 |
Engine power | 400HP |
Mileage | 564.000km |
25.900€ (Without taxes)
It is not possible to charge VAT
Year | 2000 |
Transmission | EPS with clutch |
Wheel formula | 8x6 |
Engine power | 430HP |
Mileage | 555,000 km |
66.900€ (Without taxes)
It is not possible to charge VAT
Year | 6/2016 |
Transmission | Automatic |
Wheel formula | 6X4 |
Engine power | 430HP |
Mileage | 307.000km |
16.900€ (Without taxes)
Year | 1990 |
Transmission | Manual |
Wheel formula | 6X4 |
Engine power | 350HP |
Mileage | 778.000km |
23.900€ (Without taxes)
It is not possible to charge VAT
Year | 1997 |
Transmission | Manual |
Wheel formula | 8X4 |
Engine power | 440HP |
Mileage | 508.000km |