

Showing 1–15 of 21 results
25.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Manual |
| Mileage | 466.000km |
| Wheel formula | 6X4 |
| Engine power | 410HP |
11.500€ (Without taxes)
| Year | 1987 |
| Transmission | Manual |
| Wheel formula | 4X4 |
| Engine power | 230HP |
| Mileage | 570.000km |
18.900€ (Without taxes)
It is not possible to charge VAT
| Year | 1995 |
| Transmission | Manual |
| Mileage | 563,000 km |
| Wheel formula | 6X4 |
| Engine power | 420HP |
41.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2012 |
| Transmission | Automatic |
| Mileage | 295.000km |
| Wheel formula | 8X4 |
| Engine power | 450HP |
23.900€ (Without taxes)
It is not possible to charge VAT
| Year | 1997 |
| Transmission | Manual ZF |
| Mileage | 456.000km |
| Wheel formula | 4X4 |
| Engine power | 293hp |
22.900€ (Without taxes)
It is not possible to charge VAT
| Year | 1999 |
| Transmission | Manual ZF |
| Mileage | 415.000km |
| Wheel formula | 10X8 |
| Engine power | 400HP |
44.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2008 |
| Transmission | Automatic |
| Mileage | 678.000km |
| Wheel formula | 8X4 |
| Engine power | 480HP |
62.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2015 |
| Transmission | Automatic |
| Mileage | 330.000km |
| Wheel formula | 8X4 |
| Engine power | 480HP |
109.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2021 |
| Transmission | Automatic |
| Mileage | 145.000km |
| Wheel formula | 8X4 |
| Engine power | 510HP |
13.900€ (Without taxes)
It is not possible to charge VAT
| Year | 1981 |
| Transmission | Manual |
| Mileage | 902,000 km |
| Wheel formula | 4x2 |
| Engine power | 280HP |
19.200€ (Without taxes)
It is not possible to charge VAT
| Year | 2006 |
| Transmission | Polavtomatski - EPS s sklopko |
| Mileage | 271.000km |
| Wheel formula | 4x2 |
| Engine power | 410HP |
28.900€ (Without taxes)
It is not possible to charge VAT
| Year | 2001 |
| Transmission | Manual |
| Mileage | 290.000km |
| Wheel formula | 6X4 |
| Engine power | 310HP |
26.500€ (Without taxes)
It is not possible to charge VAT
| Year | 2001 |
| Transmission | Manual |
| Mileage | 593.000km |
| Wheel formula | 6X4 |
| Engine power | 400HP |
28.500€ (Without taxes)
It is not possible to charge VAT
| Year | 1999 |
| Transmission | Manual |
| Mileage | 540.000km |
| Wheel formula | 8x6 |
| Engine power | 430HP |
26.500€ (Without taxes)
It is not possible to charge VAT
| Year | 1999 |
| Transmission | Polavtomatski - EPS s sklopko |
| Mileage | 500.000km |
| Wheel formula | 8X4 |
| Engine power | 430HP |