MIXER


Showing 1–15 of 29 results
7.200€ (Without taxes)
It is not possible to charge VAT
| Year | 2000 |
| Transmission | Manual |
| Mileage | 344.000km |
| Wheel formula | 4x2 |
| Engine power | 160HP |
31.900€ (Without taxes)
| Year | 2010 |
| Transmission | Automatic |
| Mileage | 560,000 km |
| Wheel formula | 4x2 |
| Engine power | 360HP |
12.900€ (Without taxes)
| Year | 2016 |
| Transmission | Automatic |
| Mileage | 1.000.000km |
| Wheel formula | 6X2 |
| Engine power | 460HP |
9.900€ (Without taxes)
| Year | 2002 |
| Transmission | Manual |
| Mileage | 736.000 |
| Wheel formula | 4x2 |
| Engine power | 430HP |
9.900€ (Without taxes)
| Year | 2005 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 210 HP |
| Mileage | 533.000km |
12.900€ (Without taxes)
| Year | 1998 |
| Transmission | Manual |
| Wheel formula | 8X4 |
| Engine power | 420HP |
| Mileage | 477.000km |
28.900€ (Without taxes)
| Year | 2014 |
| Transmission | Automatic |
| Wheel formula | 4x2 |
| Engine power | 430HP |
8.900€ (Without taxes)
| Year | 2001 |
| Transmission | Manual |
| Mileage | 527.000km |
| Wheel formula | 4x2 |
| Engine power | 285hp |
84.900€ (Without taxes)
| Year | 2004 |
| Transmission | Manual |
| Mileage | 326.000km |
| Wheel formula | 4x2 |
| Engine power | 363KM |
11.500€ (Without taxes)
| Year | 1993 |
| Transmission | Manual |
| Mileage | 621.000km |
| Wheel formula | 6X4 |
| Engine power | 270HP |
12.500€ (Without taxes)
| Year | 1996 |
| Transmission | Manual |
| Mileage | 827.000km |
| Wheel formula | 6X4 |
| Engine power | 293hp |
29.900€ (Without taxes)
| Year | 2000 |
| Transmission | Manual |
| Mileage | 261.000km |
| Wheel formula | 8X4 |
| Engine power | 414HP |
17.500€ (Without taxes)
| Year | 1999 |
| Transmission | Manual |
| Mileage | 633.000km |
| Wheel formula | 6X4 |
| Engine power | 414HP |
10.900€ (Without taxes)
| Year | 2004 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 225HP |
| Mileage | 494.000km |
40.900€ (Without taxes)
| Year | 2007 |
| Transmission | Automatic |
| Mileage | 800,000 km |
| Wheel formula | 8x2 |
| Engine power | 400HP |