SEARCH RESULTS




Showing 1–15 of 82 results
29.900€ (Without taxes)
| Year | 2020 |
| Transmission | Automatic |
| Mileage | 394.000km |
| Wheel formula | 4x4 - hydrodrive |
| Engine power | 450HP |
66.400€ (Without taxes)
| Year | 2018 |
| Transmission | Automatic |
| Mileage | 265.000km |
| Wheel formula | 8X4 |
| Engine power | 480HP |
11.700€ (Without taxes)
| Year | 2014 |
| Transmission | Automatic |
| Mileage | 727.000km |
| Wheel formula | 4x2 |
| Engine power | 440HP |
12.500€ (Without taxes)
| Year | 2016 |
| Transmission | Automatic |
| Mileage | 1.118.000KM |
| Wheel formula | 4x2 |
| Engine power | 440HP |
11.900€ (Without taxes)
| Year | 2015 |
| Transmission | Automatic |
| Mileage | 780.000km |
| Wheel formula | 4x2 |
| Engine power | 340kW |
6.900€ (Without taxes)
| Year | 2016 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 96kW |
| Mileage | 235.000km |
11.500€ (Without taxes)
| Year | 1987 |
| Transmission | Manual |
| Wheel formula | 4X4 |
| Engine power | 230HP |
| Mileage | 570.000km |
9.900€ (Without taxes)
| Year | 2005 |
| Transmission | Manual |
| Wheel formula | 4x2 |
| Engine power | 210 HP |
| Mileage | 533.000km |
11.500€ (Without taxes)
| Year | 1998 |
| Transmission | Manual |
| Mileage | 376.000km |
| Wheel formula | 4x2 |
| Engine power | 415HP |
21.400€ (Without taxes)
| Year | 1995 |
| Transmission | Manual |
| Mileage | 376.000km |
| Wheel formula | 6X2 |
| Engine power | 221kW |
19.500€ (Without taxes)
| Year | 1997 |
| Transmission | Manual |
| Mileage | 306.000 |
| Wheel formula | 4X4 |
| Engine power | 221kW |